Sale price bikes bought though Cycle To Work schemes will have a handling fee added.
This information is intended as a guide only.
Cycle To Work is a Government Initiative to encourage cycling to work. The idea is that by cycling to work, you get fitter and healthier, and at the same time reduce congestion and improve air quality.
In simplest terms, your employer pays for the bike, and you hire it from them through salary deductions. At the end of the hire period, the employer can sell you the bike. (Until the bike is paid for, you hire it from your employer, so don't get fired).
Your employer might administer the scheme themselves, or use a third party like one of the following:
GoGeta
Vivup
Green Commute Initiative
Cycle Solutions
My Benefits World
Cyclescheme
If your employer doesn't offer Cycle To Work as a benefit, you can send them this employer information from the Government that outlines how it all works.
For more information, click here to contact us or call 01330 828562.
Transition offer two versions of the Bosch powered Regulator: CX for riders looking for power and range, and the SX for riders looking for an ebike that rides as much like a regular mountain bike as possible.
Both models share the same geometry, with Deore and XT spec levels and specifications to suit the intended use of the bikes.
With an incredible power-to-weight ratio, the Bosch Performance Line SX has 85nm of peak torque and 600wh of power and a natural feel.
This Deore level bike features Shimano's excellent, clean shifting and dependable Deore 12 speed transmission and 4 piston brakes.
Specification
Frame | Regulator CX, Geo Adjustment Chip, Carbon Fibre, Custom Charge Port with Cover, Multi Option Intrnal Cable Routing, Intregrated Chainstay Protection, Pivot Mudguard, 150 mm Travel, 31.6 mm Seatpost, 148x12mm Boost Rear Axle, 180 mm Post Mount Brake Mount |
Front Suspension | ROCKSHOX Domain Gold, Isolator RC Damper, DebonAir Spring, 3 Position Adjustable Compression Damping, Adjustable Rebound Damping, 160mm Travel, 44 mm Offset, 29", 110x15 mm Boost Axle |
Motor | Bosch Performance CX (85nm) |
Battery | Bosch PowerTube 600Wh |
Switch | Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
Display | Bosch BRC3100 Systems Controller |
Rear Suspension | ROCKSHOX Super Deluxe Base, Debonair+ Air Spring, Adjustable Rebound, 205x60 Trunnion, 150 mm Travel |
Front Wheel | 29",
Hub: Novatec D719SB,
110x15 mm Boost, Centrelock
Rim: WTB ST i30, 30mm Internal Width |
Rear Wheel | 27.5,
Hub: Novatec D902SB,
148x12mm Boost,
Centrelock
Rim: WTB ST i30, 30mm Internal Width |
Front Tyre | Maxxis Assegai 2.5", 3C MaxxTerra, EXO+, TR, 29" |
Rear Tyre | Maxxis Minion DHR II 2.4" WT, 3C MaxxTerra, DD TR, 27.5 |
Derailleur | Shimano Deore M6100, SGS, Shadow+, 12 Speed |
Shift Lever | Shimano Deore M6100-IR, Rapidfire Plus, I-Spec EV, 12 Speed |
Crankset | Samox EC39, 150mm, 34T Chainring |
Chain | Shimano Deore M6100, 12 Speed |
Cassette | Shimano Deore M6100, HYPERGLIDE+, 10-51T, 12 Speed |
Front Brake | Shimano Deore M6120, 4 Piston |
Front Brake Rotor | Shimano SM-RT66, 203 mm, Centrelock |
Rear Brake | Shimano Deore M6120, 4 Piston |
Rear Brake Rotor | Shimano SM-RT66, 203 mm, Centrelock |
Handlebar | RaceFace Chester 35 mm Diameter |
Stem | Race Face Affect R |
Grips | ODI Elite Flow |
Headset | FSA No 57E, Sealed Cartridge Bearings |
Seatpost | SDG Tellis |
Saddle | SDG Bel Air 3 |
Pedals | |
Charger | Bosch EB12.110.016; 2A |
Extras | |
Weight | 22.25kg |
Geometry & Sizing

Transition Regulator CX Geometry High/Low |
||||
---|---|---|---|---|
Sizes in mm | S | M | L | XL |
A: Stack | 623/628 | 632/637 | 641/646 | 651/656 |
B: Reach | 425/420 | 455/450 | 480/475 | 510/505 |
C: Head Tube Angle |
64.5/64° | |||
D: Head Tube Length |
105 | 110 | 125 | 135 |
E: Effective Seat Tube Angle |
78.8/78.3° | 78.5/78° | 78.2/77.7° | 77.9/77.4° |
F: Seat Tube Length |
375 | 400 | 440 | 470 |
G: Effective Top Tube |
551/554 | 583/587 | 610/615 | 643/648 |
H: BB Height | 350/345 | |||
I: BB Drop | 25/20 | |||
J: Chainstay Length | 442/444 | 442/444 | 448/450 | 448/450 |
K: Wheelbase | 1201/1203 | 1235/1237 | 1271/1273 | 1305/1307 |
L: Standover | ||||
M: Fork Offset | 44 | |||
Seatpost Diameter | 31.6 | |||
Seatpost Drop | 150 | 170 | 200 | 230 |
Stem Length | 40 | |||
Handlebar Size | 780x20 | 750x35 | 780x35 | 780x35 |
Transition Regulator CX Geometry High/Low |
||||
---|---|---|---|---|
Sizes in mm | S | M | L | XL |
A: Stack | 623/628 | 632/637 | 641/646 | 651/656 |
B: Reach | 425/420 | 455/450 | 480/475 | 510/505 |
C: Head Tube Angle |
64.5/64° | |||
D: Head Tube Length |
105 | 110 | 125 | 135 |
E: Effective Seat Tube Angle |
78.8/78.3° | 78.5/78° | 78.2/77.7° | 77.9/77.4° |
F: Seat Tube Length |
375 | 400 | 440 | 470 |
G: Effective Top Tube |
551/554 | 583/587 | 610/615 | 643/648 |
H: BB Height | 350/345 | |||
I: BB Drop | 25/20 | |||
J: Chainstay Length | 442/444 | 442/444 | 448/450 | 448/450 |
K: Wheelbase | 1201/1203 | 1235/1237 | 1271/1273 | 1305/1307 |
L: Standover | ||||
M: Fork Offset | 44 | |||
Seatpost Diameter | 31.6 | |||
Seatpost Drop | 150 | 170 | 200 | 230 |
Stem Length | 40 | |||
Handlebar Size | 780x20 | 750x35 | 780x35 | 780x35 |
Crank Length | 150 |

