One of the longest standing models in the Transition range for good reason, the PBJ is a well sorted frame for trails, skatepark or pump track riding. For 2021, Transition have added an XL size of the frame, so if you ride a longer enduro bike you can build a similar feeling bike for the pump track.
- 4130 Chromoly Steel 🤘
- 10x135mm rear axle spacing.
- Mounts for 160 mm IS rear disc.
- FSA headset included.
Sizing & Geo
PBJ Geometry |
|||
SHORT | LONG | X-LONG | |
REACH | 415 | 440 | 465 |
STACK | 569 | 569 | 569 |
EFFECTIVE TT LENGTH | 600 | 625 | 650 |
SEAT TUBE LENGTH | 338 | 338 | 338 |
EFFECTIVE ST ANGLE | 72.0° | 72.0° | 72.0° |
HEAD TUBE LENGTH | 110 | 110 | 110 |
HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° |
CHAINSTAY LENGTH | 388 | 388 | 400 |
WHEELBASE | 1062 | 1087 | 1124 |
BOTTOM BRACKET DROP | 20 | 20 | 20 |
ESTIMATED BB HEIGHT | 320 | 320 | 320 |
STANDOVER | 620 | 620 | 620 |
FORK OFFSET | 40 | 40 | 40 |
Spec
FRAME | PBJ Chromoly | |
FORK | RockShox Pike DJ 26 (100mm/40mm offset) | |
HEADSET | FSA No.10/7B/44 | |
STEM | Spank Spoon (40mm) | |
HANDLEBAR | Spank Spoon (785mm x 40mm) | |
GRIPS | Velo Single Clamp | |
SADDLE | Transition Pivotal DJ | |
SEATPOST | Velo Plastic Pivotal | |
BRAKES | SRAM Level (Rear Only) | |
REAR ROTOR | SRAM Centerline (160mm) | |
CASSETTE | 12t Single Cog | |
CHAIN | KMC K1 Wide | |
CRANK | Samox BMX 3 pc (25t, 170mm) | |
RIMS | Kinlin DDT32 | |
SPOKES | Pillar 14g | |
HUBS | Joytec D791SB-15/D236SBT | |
TIRES | Maxxis DTH (26x2.3) | |
WEIGHT | 25.88 lbs / 11.74 kg (Size Short) | |
Specs are subject to change at any time. |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
Item is added to cart