Borrowing the geometry and suspension from the Alpine Trail bicycle, the ebike versions continue the theme of having a ridiculously good, well considered spec sheet for the money.
Drivetrain and braking is mainly taken care of by Shimano, with a good smattering of Deore parts in the right places. The E1 has Rockshox suspension at both ends, with a 160 mm 35 Gold RL fork and a Super Deluxe coil in charge of the rear's 150 mm of travel.
Mullet wheels make the most of the capabilities of the ebike, with the rear running a 2.8" tyre for a bit of extra traction.
UK customers - you can use the Government’s “Cycle to Work” scheme to buy this bike from 20Twenty, and you could save 25-39%. You can buy a bike, bike and accessories, or just accessories through the Cycle to Work scheme. We can even provide you with a custom-built bike through the scheme.
We use Cyclescheme to administer Cycle to Work bike sales. Your employer needs to be registered with Cyclescheme. If they are not, they can sign up here.
There is no £1000 limit any more, though your employer might have a limit. You can use the Cyclescheme calculator to work out what you might save here.
For more information, click here to contact us or call 01330 828562
S | M | L | XL | |
---|---|---|---|---|
Stack | 613 | 622 | 631 | 640 |
Reach | 445 | 465 | 485 | 505 |
Headtube Angle | 63° | 63° | 63° | 63° |
Headtube Length | 100 | 110 | 120 | 130 |
Seattube Angle | 78° | 78° | 78° | 78° |
Seattube Length | 390 | 400 | 425 | 430 |
Toptube Effective | 575 | 597 | 619 | 641 |
BB Height | 340.5 | 340.5 | 340.5 | 340.5 |
BB Drop | 28 | 28 | 28 | 28 |
Chainstay | 435 | 435 | 435 | 435 |
Wheelbase | 1215 | 1239 | 1264 | 1288 |
Standover Height | 681.6 | 681.4 | 686.8 | 689.8 |
Fork Offset | 44 | 44 | 44 | 44 |
Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width | 780 | 780 | 780 | 780 |
Stem Length | 35 | 35 | 35 | 35 |
Crank Length | 165 | 165 | 165 | 165 |
All lengths in millimeters
FRAME | All New Series 4 Alloy Frame, 150mm Multitrac suspension, Integrated Battery/On-switch/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
FORK | Rock Shock 35 Gold RL 29", Motion Control Damper, 160mm Travel, Maxle Stealth Axle, 44mm Offset |
SHOCK | Rock Shock Super Deluxe Coil R, Rebound Adjustment, 205x65mm, 25mmxM8 Lower Hardware, S/M Spring Rate = 300lb, L/XL Spring Rate = 400lb |
RIMS | Front: Marin Aluminum Double Wall, 29" Diameter, 32mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible; Rear: Marin Aluminum Double Wall, 27.5" Diameter, 38mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
HUB REAR | Shimano HB-MT400B, 148x12mm, Centerlock, Standard Freehub Body |
HUB FRONT | Forged Alloy, 110x15mm, Centerlock Disc, 32H |
SPOKES | 14g Black Stainless Steel |
TIRES | Front: Maxxis Assegai 29x2.5", 3C MaxxTerra, Double Down, Tubeless Compatible Rear: Maxxis Minion DHR II 27.5x2.8, 3C Maxx Terra, EXO+, Tubeless Compatible |
DERAILLEUR REAR | Shimano Deore 5100 Direct Attachment, 10-Speed |
SHIFT LEVER | Shimano Deore M4100-R, I-Spec EV, 10-Speed |
CRANKSET | Marin Forged Alloy 165mm Length, Narrow Wide 38T Chainring, e13 Plus Chain guide, Aluminum Plate |
MOTOR | Shimano STEPS E7000, 250W, 60Nm |
CHAIN | KMC X-10E, E-Bike Specific, Silver |
CASSETTE | Shimano Deore M4100-10 10-speed 11-46T |
BRAKES FRONT | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor |
BRAKES REAR | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203mm Rotor w/ Speed Sensor |
BRAKE LEVERS | Shimano MT4100 Hydraulic Lever, I-Spec EV Compatible |
HANDLEBAR | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
STEM | Marin 3D Forged Alloy, 35mm |
GRIPS | Marin Single Clamp Locking |
HEADSET | FSA No 57, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
SEATPOST | TranzX, YSP23JL, 1x Remote, Size S 125mm Travel, Size M and L 150mm Travel, Size XL 170mm Travel, 30.9mm |
SADDLE | Marin E-MTB Saddle |
PEDALS | Marin MTB Plastic |
BATTERY | BT-8035, Internal 504Wh |
DISPLAY | SC-E7000 Display |
SWITCH | SW-E7000 Left Hand Switch for Assist Mode Change |
EXTRAS | Shimano Battery Charger EC-E6002, Bolt-on Thru-Axle |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device