The mixed wheel size Patrol is available in 6061 aluminium or Japanese Toray Carbon Fibre. Both versions have a flip chip built into the shock mount to adjust geometry.
- Collet main pivot axle and Enduro MAX bearings.
- Accessory mount.
- Lifetime warranty for original owner.
- Flush mounted rubber frame protection.
- Two chainstay sizes (S/M and L/XL).
- Dual crown fork compatible.
- 2.6" tyre clearance.
- Carbon frame features internal cable routing with guides.
- Threaded BB - Boost axles - SRAM UDH (Universal Derailleur Hanger).
Transition Patrol Geometry & Sizing
 
  
| Transition Patrol Geometry | ||||
|---|---|---|---|---|
| Sizes in MM | S High/Low | M High/Low | L High/Low | XL High/Low | 
| A: Stack | 623/628 | 623/628 | 632/637 | 641/646 | 
| B: Reach | 420/415 | 455/450 | 480/475 | 510/505 | 
| C: Head Tube Angle | 63.5/63° | 63.5/63° | 63.5/63° | 63.5/63° | 
| D: Head Tube Length | 100 | 100 | 110 | 120 | 
| E: Effective Seat Tube Angle | 79.6/79.1° | 78.8/78.3° | 78.1/77.6° | 77.5/77° | 
| F: Seat Tube Length | 360 | 390 | 430 | 460 | 
| G: Effective Top Tube | 540/543 | 575/578 | 603/606 | 636/639 | 
| H: BB Height | 340/333 | 340/333 | 340/333 | 340/333 | 
| I: BB Drop | 15/22 | 15/22 | 15/22 | 15/22 | 
| J: Chainstay Length | 434/436 | 434/436 | 440/442 | 440/442 | 
| K: Wheelbase | 1196/1198 | 1231/1233 | 1266/1268 | 1301/1303 | 
| L: Standover | 675/685 | 690/700 | 705/715 | 720/730 | 
| M: Fork Offset | 44 | 44 | 44 | 44 | 
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
