The latest Nukeproof Scout's geometry leans towards the aggressive side, with an enduro level slack head angle and low BB height. This third-generation model has been refined and represents the peak of the "Hardcore Hardtail".
Hardtails are often touted as the ideal choice for honing your biking skills or embarking on your mountain biking journey. Riding a hardtail like the Nukeproof Scout will not only refine your balance and train you to look ahead, but also help you learn to pump the trails to gain speed. Never underestimate the potential of a modern hardtail!
Nukeproof Scout Geometry & Sizing
| Nukeproof Scout Geometry 140mm Fork/(Sagged) | ||||||
| Measurement (MM) | S (275) | M (275) | M (290) | L (290) | XL (290) | XXL (290) |
|---|---|---|---|---|---|---|
| A: Stack | 616.2/604.1(Sagged) | 625.4/613.1(Sagged) | 642.2/636.5 (Sagged) | 651.2/645.4 (Sagged) | 660.3/654.2 (Sagged) | 669.3/665 (Sagged) |
| B: Reach | 428.3/445.1(Sagged) | 446/462.7(Sagged) | 440.8/453.7 (Sagged) | 458.3/470.1 (Sagged) | 475.7/488.4 (Sagged) | 493.1/510.1 (Sagged) |
| C: Head Tube Angle |
64.5°/66.08° (Sagged) | 64.5°/66.05° (Sagged) | 64.5°/66.04° (Sagged) | 64.5°/66.04° (Sagged) | 64.5°/66.04° (Sagged) | 64.5°/66.04° (Sagged) |
| D: Head Tube Length |
110 | 120 | 100 | 110 | 120 | 130 |
| E: Effective Seat Tube Angle |
74°/75.54° (sagged) | 74°/75.51° (sagged) | 74°/75.54° (Sagged) | 74°/75.51° (Sagged) | 74°/75.48° (Sagged) | 74°/75.46° (Sagged) |
| F: Seat Tube Length |
380 | 410 | 410 | 440 | 460 | 480 |
| G: Effective Top Tube |
605/600.5(Sagged) | 625/620.4(Sagged) | 624.7/620.1 (Sagged) | 645/640.4 (Sagged) | 665/660.3 (Sagged) | 685/680.3 (Sagged) |
| H: BB Height | 308/296.3 (Sagged) | 308/304.8 (Sagged) | 307/295.3 (Sagged) | 307/295.2 (Sagged) | 307/295.7 (Sagged) | 307/295.8 (Sagged) |
| I: BB Drop | 50/61.7 (Sagged) | 50/61.7 (Sagged) | 70/81.7 (Sagged) | 70/81.5 (Sagged) | 70/81.3 (Sagged) | 70/81.2 (Sagged) |
| J: Chainstay Length | 422.5 | 425 | 432.5 | 435 | 437.5 | 440 |
| K: Wheelbase | 1158.90/1144.30 (Sagged) | 1183.2/1168.6 (Sagged) | 1187.1/1172.5 (Sagged) | 1211.4/1196.7 (Sagged) | 1235.6/1220.9 (Sagged) | 1259.9/1245.5 (Sagged) |
| L: Standover | 680.2 | 686.63 | 691.97 | 707.63 | 711.84 | 715.84 |
| M: Fork Offset | 37 | 37 | 44 | 44 | 44 | 44 |
| Handlebar Width | 780 | 800 | 800 | 800 | ||
| Stem Reach | 45 | 45 | 45 | 45 | ||
| Seatpost Drop | (Sagged) | (Sagged) | 150 | 170 | 200 | 200 |
| Max Seatpost Insertion | 225 | 255 | 255 | 285 | 300 | 300 |
| Nukeproof Scout Size Guide | |||||
| Bike Size | S (275) | M (275/290) | L (290) | XL (290) | XXL (290) |
|---|---|---|---|---|---|
| Rider Height | 159-169cm 5'2"-5'7" |
167-177cm 5'6"-5'10" |
175-185cm 5'9"-6'0" |
183-193cm 6'0"-6'4" |
191-201cm >6'3"-6'7" |