The Nukeproof Reactor is the ultimate aggressive trail bike. The perfect bike for all day rides with techy descents.
Two frame options are available, either hydroformed triple-butted 6061 aluminium with carbon seat stays or full carbon. One standout feature of the Reactor is the "flip chip," which allows you to adjust the geometry effortlessly between "Trail" and "Rail" modes:
- Trail Mode: Perfect for those who find joy in both climbing and descending, this setting optimizes the Reactor for trail riding, ensuring balanced performance on every aspect of your ride.
- Rail Mode: Drops the BB height and knocks half a degree off the head tube to give an enduro-sh 64 degrees, maximizing the bike's descending capabilities.
To deliver an exceptional climbing and descending performance, the Reactor features a meticulously designed 4-bar horst linkage. It offers higher levels of anti-squat for efficient climbing in lower gears, while providing lower levels of anti-squat when you shift to higher gears. This allows the bike to excel on climbs while transforming into a trail hooligan when you hit top speeds. The progressive rate and balanced anti-rise figures ensure superior small bump compliance, mid-stroke support for cornering, and end-stroke progression for aggressive riding.
Both build kits include a Lyrik Select+ fork with a Charger 3.1 damper and SRAM Transmission drivetrains, with the carbon bike having GX electronic shifting.
Nukeproof Reactor Geometry & Sizing
| Nukeproof Reactor Geometry | |||||
| Measurement (MM) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A: Stack | 620.24 | 629.26 | 638.29 | 647.31 | 656.34 |
| B: Reach | 435 | 460 | 480 | 500 | 520 |
| C: Head Tube Angle | 64.5°/65° | 64.5°/65° | 64.5°/65° | 64.5°/65° | 64.5°/65° |
| D: Head Tube Length | 100 | 110 | 120 | 130 | 140 |
| E: Effective Seat Tube Angle | 77°/77.5° | 77°/77.5° | 77°/77.5° | 77°/77.5° | 77°/77.5° |
| F: Seat Tube Length | 380 | 410 | 440 | 470 | 500 |
| G: Effective Top Tube | 578.2 | 605.28 | 621.5 | 643.51 | 665.51 |
| H: BB Height | 330/336 | 330/336 | 330/336 | 330/336 | 330/336 |
| I: BB Drop | 39/33 | 39/33 | 39/33 | 39/33 | 39/33 |
| J: Chainstay Length | 440 | 440 | 445 | 445 | 445 |
| K: Wheelbase | 1198.8 | 1228.07 | 1257.38 | 1281.68 | 1305.99 |
| L: Standover | 745 | 750 | 755 | 760 | 765 |
| M: Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Seatpost Drop | 150 | 170 | 200 | 230 | 230 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Handlebar Size | 780x25 | 780x25 | 800x25 | 800x25 | 800x25 |
| Crank Length | 165 | 165 | 165 | 165 | 165 |
| Nukeproof Reactor Size Guide | |||||
| Bike Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Rider Height | 159-169cm 5'2"-5'7" |
167-177cm 5'6"-5'10" |
175-185cm 5'9"-6'0" |
183-193cm 6'0"-6'4" |
191-201cm >6'3"-6'7" |