All new mid-travel ebike featuring the latest TQ HPR 60 drive unit. The MTe's carbon frame has adjustable leverage rate chips and adjustment chips to compensate for a 27.5 rear wheel. Reach and angle adjustment headset cups allow you to further fine tune the bike to suit you.
- Integrated, removable battery with Airtag or Tile tracking chip storage.
- Vectran carbon frame reinforcement on high impact areas.
- Adjustable headset cups using standard ZS44/56 headset sizing.
- Headtube alignment notches.
Yeti MTe Geometry & Sizing
 
  
| Yeti MTe Geometry | ||||
|---|---|---|---|---|
| Sizes in mm | S | M | L | XL | 
| A: Stack | 615 | 625 | 635 | 645 | 
| B: Reach | 430 | 460 | 480 | 505 | 
| C: Head Tube Angle | 64.0° | |||
| D: Head Tube Length | 93 | 104 | 115 | 126 | 
| E: Effective Seat Tube Angle | 77° | 77° | 77° | 77° | 
| F: Seat Tube Length | 390 | 420 | 440 | 460 | 
| G: Effective Top Tube | 572 | 604 | 627 | 654 | 
| H: BB Height | 342 | |||
| I: BB Drop | ||||
| J: Chainstay Length | 449 | |||
| K: Wheelbase | 1213 | 1248 | 1273 | 1303 | 
| L: Standover | 722 | 742 | 742 | 742 | 
| M: Fork Offset | 44 | |||
| Seatpost Diameter | 31.6 | |||
| Seatpost Drop | 150 | 170 | 200 | |
| Stem Length | 50 | |||
| Handlebar Size | 800mm | |||
| Crank Length | 160 | |||
| Size | Rider Height | 
|---|
| Size | Rider Height | 
|---|---|
| S | 154cm - 170cm | 
| M | 165cm - 180cm | 
| L | 178cm - 190cm | 
| XL | 185cm - 200cm | 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
