Lightweight & Full Power
The PX carbon's weight (20.6kg claimed, size medium) puts it firmly in the lightweight eMTB category, but the M2S motor's peak of 1500w/150nm makes no compromises.
Fast Charging 700wh Battery
The included Avinox Fast Charger will have your bike up to 80% power in 1 hour 16 minutes, or full power in 1 hour 46 minutes. Avinox quote up to a 144km range.
Adjustable Geometry
Swap the included headset cups and flip chips to fine tune the PX Carbon to your requirements, or run the bike as a full 29er.
Quiet, Responsive Motor
The new M2S motor has planetary and helical gears, designed to reduce noise. Multiple high-precision sensors adjust the output in real time.
Amflow PX Carbon Geometry & Sizing
| Amflow PX Carbon Geometry | ||||
| Measurement (MM) | M | L | XL | XXL |
|---|---|---|---|---|
| A: Stack | 622.1 | 632.2 | 645.9 | 659 |
| B: Reach | 455 | 478 | 503 | 528 |
| C: Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| D: Head Tube Length | 109 | 120 | 135 | 150 |
| E: Effective Seat Tube Angle | 78° | 78° | 78° | 77.7° |
| F: Seat Tube Length | 415 | 427 | 447 | 466 |
| G: Effective Top Tube | 586.9 | 619.7 | 642.8 | 672.2 |
| H: BB Height | 345.5 | 345.5 | 345.5 | 345.5 |
| I: BB Drop | 10.5/23.7 | 10.5/23.7 | 10.5/23.7 | 10.5/23.7 |
| J: Chainstay Length | 438/451 | 438/451 | 438/451 | 438/451 |
| K: Wheelbase | 1231.3 | 1259.1 | 1290.2 | 1322.1 |
| L: Standover | 780 | 785 | 790 | 795 |
| M: Fork Offset | 44 | 44 | 44 | 44 |
| Seatpost Drop | 190 | 190 | 210 | 230 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Size | 800 | 800 | 800 | 800 |
| Crank Length | 155 | 155 | 160 | 160 |
| Amflow PX Carbon Size Guide | Bike Size | M | L | XL | XXL |
|---|---|---|---|---|
| Rider Height | 162-178cm 5'4"-5'10" |
170-185cm 5'7"-6'1" |
175-191cm 5'9"-6'3" |
185-201cm >6'1"-6'7" |