Two verions of the PR Carbon are available, with fast charging, removable 800wh batteries. The PR Carbon Pro includes a fast charger, which can power up the bike to 80% in 1 hour 36 minutes.
The PR Carbon Pro has the more powerful M2S motor, with up to 150nm, and the base model has an M2 motor, still very powerful with a peak of 125nm.
Adjustable Geometry
Swap the included headset cups and flip chips to fine tune the PR Carbon to your requirements, or run the bike as a full 29er.
Quiet, Responsive Motor
The new M2S motor has planetary and helical gears, designed to reduce noise. Multiple high-precision sensors adjust the output in real time.
Amflow PR Carbon Geometry & Sizing
| Amflow PR Carbon Geometry | ||||
| Measurement (MM) | M | L | XL | XXL |
|---|---|---|---|---|
| A: Stack | 626 | 637 | 649 | 662 |
| B: Reach | 452 | 475 | 500 | 527 |
| C: Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| D: Head Tube Length | 111.4 | 123.6 | 136.9 | 151.3 |
| E: Effective Seat Tube Angle | 77° | 76.9° | 76.7° | 76.6° |
| F: Seat Tube Length | 405 | 425.3 | 445 | 464 |
| G: Effective Top Tube | 596.5 | 623.5 | 652.9 | 684.6 |
| H: BB Height | 349.5 | 349.4 | 349.5 | 349.5 |
| I: BB Drop | 10.4/24.5 | 10.4/24.5 | 10.4/24.5 | 10.4/24.5 |
| J: Chainstay Length | 440/452 | 440/452 | 440/452 | 440/452 |
| K: Wheelbase | 1227.9 | 1256.2 | 1287 | 1320.1 |
| L: Standover | 782.5 | 788.9 | 791.5 | 799.1 |
| M: Fork Offset | 44 | 44 | 44 | 44 |
| Seatpost Drop | 190 | 210 | 210 | 230 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Size | 800x40 | 800x40 | 800x40 | 800x40 |
| Crank Length | 155 | 155 | 160 | 160 |
| Amflow PR Carbon Size Guide | Bike Size | M | L | XL | XXL |
|---|---|---|---|---|
| Rider Height | 162-178cm 5'4"-5'10" |
170-185cm 5'7"-6'1" |
175-191cm 5'9"-6'3" |
185-201cm >6'1"-6'7" |