Drawing inspiration from the hugely popular Scout hardtail, the adults Tracker is optimised around a 100mm fork and has a few more commuter friendly features such as a removable mudguard mount and a discrete rack mounts. If you're looking for a mountain bike that will also make great every-day transport, the Tracker should be on your radar.
Four levels of spec are available for the adults bikes, all with dependable Shimano drivetrains and brakes. There's enough clearance for 2.4" tyres and all models are specced with sensible rubber that's up to the various use these bikes can expect. Being a Nukeproof designed bike, the geometry is going to be far more capable on the trails.
Nukeproof Tracker Geometry & Sizing
| Nukeproof Tracker Geometry | ||||||
| Measurement (MM) | XS (275) | S (275) | M (290) | L (290) | XL (290) | XXL (290) |
|---|---|---|---|---|---|---|
| A: Stack | 579 | 609 | 625 | 635 | 644 | 676 |
| B: Reach | 395 | 415 | 435 | 455 | 475 | 500 |
| C: Head Tube Angle | 67° | 67° | 67° | 67° | 67° | 67° |
| D: Head Tube Length | 100 | 110 | 110 | 120 | 130 | 140 |
| E: Effective Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
| F: Seat Tube Length | 340 | 380 | 410 | 440 | 460 | 500 |
| G: Effective Top Tube | 561 | 590 | 614 | 637 | 660 | 694 |
| H: BB Height | ||||||
| I: BB Drop | 50 | 50 | 70 | 70 | 70 | 70 |
| J: Chainstay Length | 430 | 430 | 445 | 445 | 445 | 445 |
| K: Wheelbase | 1092 | 1113 | 1165 | 1189 | 1213 | 1252 |
| L: Standover | ||||||
| M: Fork Offset | 46 | 46 | 46 | 46 | ||
| Stem Length | ||||||
| Handlebar Size | 740x30 | 740x30 | 740x30 | 740x30 | 740x30 | |
| Crank Length | ||||||
| Nukeproof Tracker Size Guide | ||||||
| Bike Size | XS (275) | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Rider Height | 145-155cm 4'9"-5'1" |
155-165cm 5'1"-5'5" |
165-175cm 5'5"-5'9" |
175-185cm 5'9"-6'1" |
185-195cm 6'1"-6'4" |
195-205cm >6'3"-6'8" |