Sale price bikes bought though Cycle To Work schemes will have a handling fee added.
This information is intended as a guide only.
Cycle To Work is a Government Initiative to encourage cycling to work. The idea is that by cycling to work, you get fitter and healthier, and at the same time reduce congestion and improve air quality.
In simplest terms, your employer pays for the bike, and you hire it from them through salary deductions. At the end of the hire period, the employer can sell you the bike. (Until the bike is paid for, you hire it from your employer, so don't get fired).
Your employer might administer the scheme themselves, or use a third party like one of the following:
GoGeta
Vivup
Green Commute Initiative
Cycle Solutions
My Benefits World
Cyclescheme
If your employer doesn't offer Cycle To Work as a benefit, you can send them this employer information from the Government that outlines how it all works.
For more information, click here to contact us or call 01330 828562.
Transition offer two versions of the Bosch powered Regulator: CX for riders looking for power and range, and the SX for riders looking for an ebike that rides as much like a regular mountain bike as possible.
Both models share the same geometry, with Deore and XT spec levels and specifications to suit the intended use of the bikes.
With an incredible power-to-weight ratio, the Bosch Performance Line SX has 55nm of peak torque and 600wh of power and a natural feel.
This XT level bike features our favourite drivetrain, Shimano XT, and some very nice RaceFace Era carbon cranks.
Specification
Frame | Regulator SX, Carbon Fibre, Custom Charge Port with Cover, Multi Option Intrnal Cable Routing, Intregrated Chainstay Protection, Pivot Mudguard, 150 mm Travel, 31.6 mm Seatpost, 148x12mm Boost Rear Axle, 180 mm Post Mount Brake Mount |
Front Suspension | ROCKSHOX Zeb Ultimate Charger 3 RC2 Damper, Buttercups, DebonAir+ Air Spring, Adjustable HSC - LSC - Rebound, 160mm Travel, 44 mm Offset, 29", 110x15 mm Boost Axle |
Motor | Bosch Performance Line SX (55nm) |
Battery | Bosch CompactTube 400Wh |
Switch | Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
Display | Bosch BRC3100 Systems Controller |
Rear Suspension | ROCKSHOX Super Deluxe Ultimate RCT, Debonair Air Spring, 2 Position Open/Firm Lever, Adjustable HSC - LSC - Rebound, 205x60 Trunnion, 150 mm Travel |
Front Wheel | 29",
DT Swiss H1900 Spline, 30 mm Internal Width, 32h,
Hub: DT Swiss 350 Deg, 32H,
110x15 mm Boost, Centrelock
Rim: DT Swiss XM481, 30mm Internal Width |
Rear Wheel | 27.5,
DT Swiss H1900 Spline, 30 mm Internal Width, 32h
148x12mm Boost,
Centrelock
Rim: DT Swiss XM481, 30mm Internal Width |
Front Tyre | Maxxis Assegai 2.5", 3C MaxxTerra, EXO+, TR, 29" |
Rear Tyre | Maxxis Minion DHR II 2.4" WT, 3C MaxxTerra, EXO+ TR, 27.5 |
Derailleur | Shimano XT M8100, SGS, Shadow+, 12 Speed |
Shift Lever | Shimano XT M8100-IR, Rapidfire Plus, I-Spec EV, 12 Speed |
Crankset | RaceFace ERA Carbon, 32T Chainring |
Chain | Shimano XT M8100, 12 Speed |
Cassette | Shimano XT M8100, HYPERGLIDE+, 10-45T, 12 Speed |
Front Brake | TRP Evo Pro |
Front Brake Rotor | Shimano SM-RT66, 203 mm, Centrelock |
Rear Brake | Shimano Deore M6120, 4 Piston |
Rear Brake Rotor | TRP R1 2.3mm, 203 mm, Centrelock |
Handlebar | OneUp Carbon 35 mm Diameter |
Stem | ANVL Swage |
Grips | ODI Elite Flow |
Headset | FSA No 57E, Sealed Cartridge Bearings |
Seatpost | OneUp Dropper Post V2 |
Saddle | SDG Bel-Air 3 Lux-Alloy |
Pedals | |
Charger | Bosch EB12.110.016; 2A |
Extras | |
Weight | 18.67kg |
Geometry & Sizing

Transition Regulator SX Geometry | ||||
---|---|---|---|---|
Sizes in mm | S | M | L | XL |
A: Stack | 623 | 632 | 641 | 651 |
B: Reach | 425 | 455 | 480 | 510 |
C: Head Tube Angle |
64.5° | |||
D: Head Tube Length |
105 | 115 | 125 | 135 |
E: Effective Seat Tube Angle |
78.8° | 78.5° | 78.2° | 77.9° |
F: Seat Tube Length |
375 | 400 | 440 | 470 |
G: Effective Top Tube |
551 | 583 | 610 | 643 |
H: BB Height | 350 | |||
I: BB Drop | 25 | |||
J: Chainstay Length | 442 | 442 | 448 | 448 |
K: Wheelbase | 1201 | 1235 | 1271 | 1305 |
L: Standover | ||||
M: Fork Offset | 44 | |||
Seatpost Diameter | 31.6 | |||
Seatpost Drop | 150 | 180 | 210 | 240 |
Stem Length | 40 | |||
Handlebar Size | 800x20 | 800x35 | 800x35 | 800x35 |
Crank Length | 160 |
