A ground-up redesign to go with the Bosch Gen 5 motor has dropped 3kg from the Alpine Trails weight.
Three spec levels are available, all with 38mm forks and brakes that are up to the job of stopping a big eBike:
- E1: X-Fusion suspension, Shimano Cues shifting, TRP DHR brakes, Shimano wheels.
- E2: Zeb and Vivid Select+ suspension, T-Type Cable shifting, SRAM Maven Bronze brakes, WTB wheels.
- EXR: Zeb and Vivid Ultimate suspension, GX T-Type Electronic shifting, SRAM Maven Silver brakes, DT Swiss wheels.
Marin Alpine Trail E Geometry & Sizing
| Marin Alpine Trail E Geometry | ||||
| Measurement (MM) | S | M | L | XL |
|---|---|---|---|---|
| A: Stack | 620 | 634 | 643 | 647 |
| B: Reach | 430 | 460 | 490 | 520 |
| C: Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| D: Head Tube Length | 110 | 115 | 125 | 130 |
| E: Effective Seat Tube Angle | 79° | 79° | 79° | 79° |
| F: Seat Tube Length | 400 | 420 | 430 | 450 |
| G: Effective Top Tube | 556 | 592 | 626 | 659 |
| H: BB Height | 352 | 352 | 352 | 352 |
| I: BB Drop | 24/7 | 24/7 | 24/7 | 24/7 |
| J: Chainstay Length | 442 | 442 | 442 | 442 |
| K: Wheelbase | 1211 | 1248 | 1283 | 1318 |
| L: Standover | 683 | 690 | 695 | 698 |
| M: Fork Offset | 44 | 44 | 44 | 44 |
| Seatpost Drop | 150 | 170 | 200 | 200 |
| Stem Length | 35 | 35 | 35 | 35 |
| Marin Alpine Trail E Size Guide | Bike Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | 157-168cm 5'2"-5'6" |
168-175cm 5'6"-5'9" |
175-185cm 5'9"-6'1" |
185-193cm 6'1"-6'4" |