At the heart of the Nukeproof Mega frame is all new suspension kinematics, designed to be more subtle off the top, whilst remaining progressive and predictable. Anti-squat is used to create an effective pedalling bike that can be thrashed through technical terrain. The useable sag range is also widened to allow riders to tune the suspension to the trails. Other key features include:
- Updates suspension designed to improve suspension kinematics.
- Tube In Tube design for easy cable installation.
- All new geometry.
- Optimised sizing/fit - Small to XXL.
- SRAM UDH.
- Fits a 750ml water bottle inside the main front triangle.
The Mega frame is optimised around the rider and weight distribution. The new geometry features dynamic saddle offset. Seat angles are optimised for each frame size, and the seat tube itself is designed to take a longer dropper post if required.
Nukeproof Mega Geometry & Sizing
| Nukeproof Mega Geometry | |||||
| Measurement (MM) | S (297) | M (297) | L (297) | XL (290) | XXL (290) |
|---|---|---|---|---|---|
| A: Stack | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
| B: Reach | 430 | 455 | 475 | 495 | 515 |
| C: Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
| D: Head Tube Length | 100 | 100 | 120 | 130 | 140 |
| E: Effective Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| F: Seat Tube Length | 380 | 410 | 440 | 470 | 500 |
| G: Effective Top Tube | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
| H: BB Height | 345 | 345 | 345 | 345 | 345 |
| I: BB Drop | 30/10 | 30/10 | 30/10 | 30 | 30 |
| J: Chainstay Length | 435 | 435 | 435 | 440 | 440 |
| K: Wheelbase | 1192.50 | 1217.50 | 1246.10 | 1275.39 | 1299.70 |
| L: Standover | 721.75 | 720.28 | 721.30 | 730.78 | 736.07 |
| M: Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Seatpost Drop | 150 | 170 | 200 | 230 | 230 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Handlebar Size | 780x25 | 780x25 | 800x25 | 800x25 | 800x25 |
| Crank Length | 165 | 165 | 165 | 165 | 165 |
| Nukeproof Mega Size Guide | Bike Size | S (297) | M (297) | L (297) | XL (290) | XXL (290) |
|---|---|---|---|---|---|
| Rider Height | 159-169cm 5'2"-5'7" |
167-177cm 5'6"-5'10" |
175-185cm 5'9"-6'0" |
183-193cm 6'0"-6'4" |
191-201cm >6'3"-6'7" |