Sale price bikes bought though Cycle To Work schemes will have a handling fee added.
This information is intended as a guide only.
Cycle To Work is a Government Initiative to encourage cycling to work. The idea is that by cycling to work, you get fitter and healthier, and at the same time reduce congestion and improve air quality.
In simplest terms, your employer pays for the bike, and you hire it from them through salary deductions. At the end of the hire period, the employer can sell you the bike. (Until the bike is paid for, you hire it from your employer, so don't get fired).
Your employer might administer the scheme themselves, or use a third party like one of the following:
GoGeta
Vivup
Green Commute Initiative
Cycle Solutions
My Benefits World
Cyclescheme
If your employer doesn't offer Cycle To Work as a benefit, you can send them this employer information from the Government that outlines how it all works.
For more information, click here to contact us or call 01330 828562.
The Amflow PR Carbon matches a fast-charging, removable 800Wh battery to the M2 motor. The latest frame design features flip chip adjustment to allow for mixed or full 29" wheels, coupled with the adjustable headtube, this bike has up to 40 different geometry configurations.
The M2 motor has a peak torque of 125nm in Turbo, Auto and Boost modes.
- Class-leading Avinox motor and electronics.
- Built in adjustments allow for 5 headset angles, 2 BB heights and 4 chainstay lengths.
- Supplied with mixed wheels but can be set up as a full 29".
Specification
| Frame | Carbon Fibre, Built-In Display, Flip Chip Compatible With 27.5 or 29" Rear Wheels, 150 mm Travel, 31.6 mm Seatpost, 148x12mm Boost Rear Axle, 180mm Post Mount Brake Mount |
| Front Suspension | Fox AWL HD, Rail 2.0 Damper, Sweep/LSR Adjustment, 160mm Travel, 44 mm Offset, 29", 110x15 mm Boost Axle |
| Motor | Avinox M2 (125nm) |
| Battery | Avinox Removable 800Wh |
| Switch | Avinox Wireless Left & Right |
| Display | Avinox Screen: 2" OLED |
| Rear Suspension | Fox Float Rhythm, 2 Position Open/Firm Lever, Adjustable LSR, 210x55, 150 mm Travel |
| Front Wheel | 29",
Hub: Amflow Alloy, 2 Sealed Cartridge Bearings, J Bend, 32H,
110x15 mm Boost, 6 Bolt
Rim: Amflow Alloy, 30mm Internal Width |
| Rear Wheel | 27.5,
Hub: Amflow Alloy, 4 Sealed Cartridge Bearings, J Bend, 21T Engagement, 32H,
148x12mm Boost,
6 Bolt
Rim: Amflow Alloy, 30mm Internal Width |
| Front Tyre | Maxxis Assegai 2.5", 3C MaxxGrip, EXO+, TR, 29" |
| Rear Tyre | Maxxis Minion DHR II 2.4" WT, 3C MaxxTerra, DD TR, 27.5 |
| Derailleur | SRAM S1000 Eagle T-Type, 12 Speed |
| Shift Lever | SRAM AXS POD, Eagle T-Type, 12 Speed |
| Crankset | DJI Avinox SL, 38T Chainring |
| Chain | SRAM Eagle 70, 12 Speed |
| Cassette | SRAM XS1270 Eagle T-Type, 10-52T, 12 Speed |
| Front Brake | Tektro TKD173, 4 Piston, Amflow Custom |
| Front Brake Rotor | Tektro Sensor, 2.3mm, 203 mm, 6 Bolt |
| Rear Brake | Tektro TKD173, 4 Piston, Amflow Custom |
| Rear Brake Rotor | Tektro Sensor, 2.3mm, 203 mm, 6 Bolt |
| Handlebar | Amflow Enduro Alloy, 35mm Clamp, 35mm Rise, 5º Up, 9º Back |
| Stem | Amflow Enduro Stem |
| Grips | Amflow Enduro |
| Headset | |
| Seatpost | Amflow Adjustable |
| Saddle | Amflow Mountain Saddle |
| Pedals | |
| Charger | Amflow Fast Charger 12A/508W |
| Extras | Quick Start Guide, Torque Wrench, Shock Pump, Front and Rear Lights |
| Weight |
Geometry & Sizing
| Amflow PR Carbon Geometry | ||||
| Measurement (MM) | M | L | XL | XXL |
|---|---|---|---|---|
| A: Stack | 626 | 637 | 649 | 662 |
| B: Reach | 452 | 475 | 500 | 527 |
| C: Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| D: Head Tube Length | 111.4 | 123.6 | 136.9 | 151.3 |
| E: Effective Seat Tube Angle | 77° | 76.9° | 76.7° | 76.6° |
| F: Seat Tube Length | 405 | 425.3 | 445 | 464 |
| G: Effective Top Tube | 596.5 | 623.5 | 652.9 | 684.6 |
| H: BB Height | 349.5 | 349.4 | 349.5 | 349.5 |
| I: BB Drop | 10.4/24.5 | 10.4/24.5 | 10.4/24.5 | 10.4/24.5 |
| J: Chainstay Length | 440/452 | 440/452 | 440/452 | 440/452 |
| K: Wheelbase | 1227.9 | 1256.2 | 1287 | 1320.1 |
| L: Standover | 782.5 | 788.9 | 791.5 | 799.1 |
| M: Fork Offset | 44 | 44 | 44 | 44 |
| Seatpost Drop | 190 | 210 | 210 | 230 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Size | 800x40 | 800x40 | 800x40 | 800x40 |
| Crank Length | 155 | 155 | 160 | 160 |
| Amflow PR Carbon Size Guide | Bike Size | M | L | XL | XXL |
|---|---|---|---|---|
| Rider Height | 162-178cm 5'4"-5'10" |
170-185cm 5'7"-6'1" |
175-191cm 5'9"-6'3" |
185-201cm >6'1"-6'7" |